๐ EAU Stats
2,169Total Data Points
0Active Drivers
0Bidirectional
0TX Only
66RX Only
505Discovery
282Dead
1,316Dropped
1Active Repeaters
9.4%Estimated Coverage
10Contributors
818Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Cp01 | 129 |
| 2 | GULF4ROMEO | 37 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | DEAD BOI COMS | 885 |
| 2 | Kismesh | 650 |
| 3 | GULF4ROMEO | 285 |
| 4 | Gotan ๐ | 132 |
| 5 | Cp01 | 129 |
| 6 | ๐ฏ Howl's Moving Castle | 33 |
| 7 | ๐Ignignokt | 21 |
| 8 | DudCore | 20 |
| 9 | Dudcore | 12 |
| 10 | 34FE77E0 | 2 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Kismesh | 430 |
| 2 | DEAD BOI COMS | 108 |
| 3 | Cp01 | 83 |
| 4 | GULF4ROMEO | 63 |
| 5 | Gotan ๐ | 55 |
| 6 | ๐ฏ Howl's Moving Castle | 33 |
| 7 | ๐Ignignokt | 19 |
| 8 | DudCore | 14 |
| 9 | Dudcore | 12 |
| 10 | 34FE77E0 | 1 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | TOMAH OBSERVER | 447 | 50 |